| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 220 000 | 4 | 12 | 10 | 0 |
| CLE | 001 100 000 | 2 | 10 | 8 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Larry Brown | 5 | 1 | 3 | |||
| Rick Monday | 5 | 2 | 2 | 1 | ||
| Reggie Jackson | 5 | 1 | 1 | 1 | ||
| Mike Epstein | 3 | 1 | 1 | 1 | 1 | |
| Tommy Davis | 1 | |||||
| Sal Bando | 4 | 2 | 2 | 1 | 1 | |
| Curt Blefary | 4 | |||||
| Angel Mangual | 4 | 3 | 3 | 2 | ||
| Dick Green | 4 | 1 | ||||
| Johnny Odom | 3 | |||||
| Darold Knowles | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Johnny Odom | 22 | 29 | 2 | 2 | 6 | SP |
| Darold Knowles | 2 | 4 | 0 | 0 | 0 | RP |
| Rollie Fingers | 3 | 2 | 0 | 0 | 0 | RP |
Click to see CLE box score
_