| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 011 031 010 | 7 | 25 | 11 | 1 |
| WAS | 000 002 000 | 2 | 9 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dave Cash | 5 | 2 | 2 | 1 | 2 | |
| Gene Alley | 5 | 2 | 6 | 1 | ||
| Roberto Clemente | 5 | |||||
| Willie Stargell | 5 | 1 | 2 | 4 | 2 | 1 |
| Al Oliver | 5 | 2 | 5 | 1 | 1 | |
| Bob Robertson | 4 | 1 | 1 | 1 | ||
| Manny Sanguillen | 4 | 1 | 1 | 1 | ||
| Jose Pagan | 2 | 1 | 1 | 4 | 2 | 1 |
| Jackie Hernandez | 2 | |||||
| Bruce Kison | 4 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bruce Kison | 27 | 37 | 1 | 2 | 6 | SP |
Click to see WAS box score
_