Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 630 120 001 | 13 | 30 | 21 | 1 |
ATL | 213 000 000 | 6 | 18 | 14 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Felix Millan | 4 | 1 | 1 | |||
Hal King | 1 | |||||
Ralph Garr | 5 | 3 | 3 | 2 | ||
Hank Aaron | 4 | 2 | 5 | 2 | 2 | |
Tommie Aaron | 1 | |||||
Earl Williams | 5 | 2 | 3 | 1 | 1 | |
Darrell Evans | 5 | 1 | ||||
Mike Lum | 4 | 3 | 3 | 1 | ||
Sonny Jackson | 4 | 3 | 3 | 1 | ||
Marty Perez | 4 | |||||
Ron Herbel | 1 | |||||
Zoilo Versalles | 1 | |||||
Oscar Brown | 1 | |||||
Tony LaRussa | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Pat Jarvis | 2 | 9 | 6 | 6 | 2 | SP |
Bob Priddy | 2 | 7 | 3 | 3 | 0 | RP |
Ron Herbel | 8 | 12 | 1 | 1 | 0 | RP |
Jim Nash | 6 | 9 | 1 | 2 | 1 | RP |
Steve Barber | 6 | 6 | 0 | 0 | 2 | RP |
Tom Kelley | 3 | 6 | 1 | 1 | 1 | RP |
Click to see PIT box score
_