Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 100 004 000 | 5 | 17 | 11 | 1 |
ANA | 002 110 000 | 4 | 13 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Sandy Alomar | 4 | 1 | ||||
Mickey Rivers | 4 | 1 | 1 | 1 | ||
Tony Gonzalez | 3 | |||||
Tommie Reynolds | 1 | |||||
Jim Fregosi | 4 | 2 | 5 | 1 | 1 | |
Jim Spencer | 4 | |||||
Ken McMullen | 4 | |||||
Roger Repoz | 2 | 1 | 1 | 1 | ||
Ken Berry | 2 | 1 | 1 | |||
John Stephenson | 2 | 1 | 4 | 1 | 1 | |
Jerry Moses | 1 | |||||
Rudy May | 2 | 1 | 1 | 1 | ||
Billy Cowan | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rudy May | 16 | 23 | 4 | 4 | 4 | SP |
Lloyd Allen | 2 | 8 | 1 | 1 | 1 | RP |
Mel Queen | 3 | 2 | 0 | 0 | 0 | RP |
Eddie Fisher | 6 | 7 | 0 | 0 | 0 | RP |
Click to see TEX box score
_