Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 000 002 000 | 2 | 12 | 9 | 4 |
HOU | 100 201 00 | 4 | 8 | 4 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Greg Gross | 4 | 1 | 1 | 1 | ||
Roger Metzger | 4 | 1 | 1 | |||
Cesar Cedeno | 4 | 1 | ||||
Bob Watson | 3 | 2 | 6 | 1 | 3 | |
Doug Rader | 3 | 1 | 1 | |||
Enos Cabell | 3 | |||||
Skip Jutze | 3 | |||||
Rob Andrews | 3 | |||||
Tom Griffin | 2 | |||||
Wayne Granger | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tom Griffin | 17 | 27 | 2 | 2 | 5 | SP |
Wayne Granger | 10 | 12 | 0 | 0 | 1 | RP |
Click to see PHI box score
_