Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 040 110 100 00 | 7 | 16 | 13 | 1 |
CLE | 010 101 031 01 | 8 | 19 | 13 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Amos Otis | 6 | 1 | ||||
Vada Pinson | 4 | 1 | 1 | |||
Jim Wohlford | 2 | 1 | 1 | |||
Hal McRae | 5 | 1 | 2 | 1 | 2 | |
Al Cowens | 1 | |||||
John Mayberry | 6 | 2 | 3 | |||
Tony Solaita | 4 | 3 | 4 | 1 | 2 | |
Harmon Killebrew | 2 | 1 | ||||
George Brett | 6 | 1 | 1 | 1 | 1 | |
Cookie Rojas | 5 | 1 | 2 | 1 | 2 | |
Fran Healy | 5 | 2 | 3 | 1 | 3 | |
Freddie Patek | 5 | 1 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Al Fitzmorris | 15 | 22 | 3 | 3 | 1 | SP |
Steve Mingori | 1 | 1 | 0 | 0 | 0 | RP |
Lindy McDaniel | 5 | 8 | 3 | 3 | 1 | RP |
Doug Bird | 4 | 7 | 1 | 1 | 0 | RP |
Marty Pattin | 6 | 8 | 1 | 1 | 2 | RP |
Click to see CLE box score
_