| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 000 020 200 | 4 | 9 | 6 | 0 |
| ANA | 000 000 210 | 3 | 9 | 6 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Robin Yount | 4 | 1 | ||||
| Bill Sharp | 4 | 1 | ||||
| George Scott | 4 | |||||
| Hank Aaron | 4 | |||||
| John Briggs | 4 | 3 | 1 | 3 | 2 | |
| Sixto Lezcano | 4 | 1 | ||||
| Darrell Porter | 4 | 2 | 1 | 5 | 1 | 4 |
| Pedro Garcia | 4 | 1 | 1 | |||
| Kurt Bevacqua | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Colborn | 18 | 22 | 2 | 2 | 4 | SP |
| Tom Murphy | 9 | 13 | 1 | 1 | 2 | RP |
Click to see ANA box score
_