Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 000 200 | 2 | 8 | 8 | 3 |
CLE | 151 100 13 | 12 | 20 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bernie Carbo | 4 | 1 | 1 | 1 | ||
Rick Burleson | 4 | |||||
Carl Yastrzemski | 4 | |||||
Jim Rice | 4 | 2 | 2 | |||
Cecil Cooper | 4 | 2 | 2 | |||
Carlton Fisk | 3 | 1 | ||||
Tim Blackwell | 1 | |||||
Rick Miller | 4 | 1 | 1 | |||
Denny Doyle | 4 | 1 | 1 | 1 | 1 | |
Doug Griffin | 4 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Steve Barr | 5 | 11 | 1 | 6 | 0 | SP |
Jim Burton | 19 | 31 | 3 | 6 | 4 | RP |
Click to see CLE box score
_