| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 000 020 000 | 2 | 12 | 8 | 1 |
| DET | 201 030 00 | 6 | 16 | 13 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ron LeFlore | 5 | 1 | 1 | |||
| Gary Sutherland | 5 | 1 | 1 | |||
| Dan Meyer | 2 | 1 | 1 | 1 | 2 | |
| Mickey Stanley | 3 | 2 | 1 | 2 | 1 | |
| Willie Horton | 5 | 3 | 1 | 3 | 2 | |
| Bill Freehan | 5 | 2 | 1 | 5 | 1 | 3 |
| Jack Pierce | 4 | 2 | 2 | 3 | ||
| Leon Roberts | 4 | |||||
| Tom Veryzer | 4 | 1 | ||||
| Aurelio Rodriguez | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ray Bare | 27 | 38 | 2 | 2 | 2 | SP |
Click to see CHA box score
_