| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 000 001 | 1 | 6 | 5 | 1 |
| OAK | 200 010 00 | 3 | 10 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| John Lowenstein | 3 | 1 | ||||
| Rico Carty | 1 | |||||
| Duane Kuiper | 4 | 2 | 2 | 1 | ||
| Rick Manning | 4 | 1 | 1 | |||
| Boog Powell | 3 | |||||
| Charlie Spikes | 1 | |||||
| George Hendrick | 4 | 1 | 1 | |||
| Oscar Gamble | 3 | |||||
| John Ellis | 1 | 1 | 2 | 1 | ||
| Bill Sudakis | 4 | |||||
| Buddy Bell | 3 | 1 | ||||
| Frank Duffy | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Eric Raich | 19 | 30 | 3 | 3 | 1 | SP |
| Dave LaRoche | 5 | 5 | 0 | 0 | 3 | RP |
Click to see OAK box score
_