| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 004 400 002 | 10 | 14 | 9 | 0 |
| WAS | 010 002 000 | 3 | 17 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 5 | 2 | 1 | 3 | 2 | |
| Ken Griffey Sr. | 5 | 1 | 2 | |||
| Joe Morgan | 5 | 1 | 2 | 1 | 2 | |
| Johnny Bench | 5 | 1 | 1 | 1 | 1 | |
| Tony Perez | 5 | 1 | 4 | 2 | 5 | |
| George Foster | 5 | 2 | 3 | 1 | 1 | |
| Cesar Geronimo | 5 | 1 | 1 | 1 | 2 | |
| Dave Concepcion | 5 | 1 | 1 | 1 | ||
| Rawly Eastwick | 1 | |||||
| Gary Nolan | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Gary Nolan | 15 | 24 | 3 | 3 | 2 | SP |
| Rawly Eastwick | 12 | 12 | 0 | 0 | 2 | RP |
Click to see WAS box score
_