| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 200 052 000 | 9 | 15 | 14 | 0 |
| NYN | 100 050 04 | 10 | 25 | 15 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Wilbur Howard | 5 | 2 | 2 | 2 | 3 | |
| Greg Gross | 5 | 3 | 3 | 2 | 1 | |
| Cesar Cedeno | 3 | 2 | 3 | 2 | ||
| Jose Cruz | 2 | 1 | ||||
| Bob Watson | 5 | 2 | 2 | 1 | 4 | |
| Milt May | 5 | 1 | 1 | 1 | ||
| Ken Boswell | 3 | 1 | 1 | |||
| Tommy Helms | 2 | |||||
| Doug Rader | 5 | 3 | 1 | 3 | 2 | |
| Roger Metzger | 5 | 1 | 1 | 1 | ||
| Dave Roberts | 4 | |||||
| Cliff Johnson | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dave Roberts | 23 | 38 | 8 | 8 | 3 | SP |
| Wayne Granger | 0 | 2 | 2 | 2 | 0 | RP |
| Jim Crawford | 1 | 3 | 0 | 0 | 0 | RP |
Click to see NYN box score
_