| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 010 100 111 0 | 5 | 21 | 13 | 1 |
| KCA | 000 012 011 1 | 6 | 16 | 12 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lyman Bostock | 6 | 3 | 1 | 6 | 2 | |
| Dan Ford | 6 | |||||
| Rod Carew | 5 | 1 | 2 | 1 | 1 | |
| Tony Oliva | 5 | 1 | ||||
| John Briggs | 5 | 2 | 1 | 4 | 2 | |
| Eric Soderholm | 5 | 1 | 2 | 1 | ||
| Steve Braun | 5 | 2 | 1 | 3 | 1 | |
| Jerry Terrell | 5 | 2 | 1 | 3 | 2 | |
| Phil Roof | 5 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Hughes | 24 | 38 | 4 | 4 | 1 | SP |
| Mark Wiley | 4 | 8 | 2 | 2 | 0 | RP |
Click to see KCA box score
_