Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 010 000 | 1 | 10 | 9 | 0 |
ANA | 000 301 40 | 8 | 16 | 13 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Morris Nettles | 2 | 1 | 1 | |||
Bobby Valentine | 3 | 1 | 1 | 1 | ||
Jerry Remy | 5 | |||||
Mickey Rivers | 5 | 4 | 1 | 5 | 2 | |
Adrian Garrett | 5 | 1 | 1 | |||
Dave Collins | 4 | 2 | 1 | 2 | 3 | 2 |
Leroy Stanton | 4 | 1 | 1 | 2 | 1 | 2 |
Dave Chalk | 4 | 3 | 4 | 3 | ||
Ike Hampton | 4 | |||||
Rudy Meoli | 4 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Frank Tanana | 21 | 26 | 1 | 1 | 6 | SP |
Jim Brewer | 6 | 10 | 0 | 0 | 0 | RP |
Click to see NYA box score
_