| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 000 012 001 | 4 | 17 | 13 | 1 |
| TOR | 023 100 00 | 6 | 20 | 13 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tony Fernandez | 5 | 2 | 2 | 1 | ||
| Lloyd Moseby | 5 | 1 | 1 | 4 | 1 | 2 |
| Ernie Whitt | 4 | 1 | ||||
| George Bell | 4 | 2 | 3 | 1 | ||
| Fred McGriff | 4 | 2 | 1 | 3 | 1 | 1 |
| Jesse Barfield | 4 | 1 | 3 | 1 | 1 | |
| Rick Leach | 4 | 2 | 2 | 1 | 1 | |
| Kelly Gruber | 4 | 1 | 1 | |||
| Manuel Lee | 4 | 2 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dave Stieb | 16 | 25 | 3 | 3 | 4 | SP |
| Duane Ward | 7 | 10 | 0 | 0 | 2 | RP |
| Tom Henke | 4 | 7 | 1 | 1 | 2 | RP |
Click to see ANA box score
_