Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 000 040 040 | 8 | 16 | 13 | 2 |
ATL | 016 000 20 | 9 | 18 | 10 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dion James | 5 | 2 | 4 | 1 | ||
Andres Thomas | 5 | 1 | ||||
Dale Murphy | 5 | 1 | 1 | 2 | 1 | |
Ken Griffey Sr. | 4 | 2 | 1 | 5 | 3 | 2 |
Albert Hall | 1 | |||||
Gerald Perry | 5 | 1 | 2 | 2 | 1 | 2 |
Ozzie Virgil | 5 | 2 | 1 | 2 | 1 | 1 |
Ken Oberkfell | 4 | 1 | 1 | 1 | 1 | |
Ron Gant | 4 | 1 | 2 | 2 | ||
Rick Mahler | 4 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rick Mahler | 21 | 33 | 7 | 7 | 1 | SP |
Paul Assenmacher | 0 | 1 | 1 | 1 | 0 | RP |
Bruce Sutter | 6 | 7 | 0 | 0 | 2 | RP |
Click to see WAS box score
_