Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 000 000 010 | 1 | 12 | 7 | 0 |
TOR | 002 100 10 | 4 | 12 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Fernandez | 4 | 1 | 1 | 1 | ||
Rance Mulliniks | 4 | 2 | 2 | 1 | ||
George Bell | 4 | 1 | 1 | 1 | ||
Kelly Gruber | 4 | |||||
Fred McGriff | 4 | |||||
Ernie Whitt | 4 | |||||
Rick Leach | 3 | 2 | 3 | 2 | ||
Jesse Barfield | 1 | |||||
Sil Campusano | 3 | 1 | 1 | 1 | ||
Manuel Lee | 3 | 2 | 4 | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jimmy Key | 25 | 32 | 1 | 1 | 3 | SP |
Duane Ward | 2 | 3 | 0 | 0 | 1 | RP |
Click to see ANA box score
_