Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 010 100 000 | 2 | 12 | 6 | 0 |
TOR | 000 100 000 | 1 | 9 | 4 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Fernandez | 4 | |||||
Kelly Gruber | 4 | |||||
George Bell | 3 | 2 | 7 | 1 | 1 | |
Fred McGriff | 3 | 1 | 1 | |||
Cecil Fielder | 3 | |||||
Jesse Barfield | 3 | |||||
Manuel Lee | 3 | |||||
Rob Ducey | 2 | |||||
Nelson Liriano | 1 | |||||
Sal Butera | 3 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Flanagan | 25 | 34 | 2 | 2 | 4 | SP |
Tom Henke | 2 | 1 | 0 | 0 | 0 | RP |
Click to see MIN box score
_