Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 002 000 122 | 7 | 19 | 9 | 0 |
NYA | 000 001 000 | 1 | 10 | 7 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rickey Henderson | 4 | 1 | 1 | |||
Don Mattingly | 4 | |||||
Dave Winfield | 4 | 2 | 5 | 1 | 1 | |
Jack Clark | 4 | 1 | ||||
Don Slaught | 4 | 2 | 2 | |||
Gary Ward | 3 | 1 | ||||
Claud Washington | 1 | |||||
Luis Aguayo | 4 | 1 | 1 | |||
Rafael Santana | 3 | 1 | 1 | |||
Ken Phelps | 1 | |||||
Randy Velarde | 2 | |||||
Mike Pagliarulo | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tommy John | 21 | 29 | 3 | 5 | 1 | SP |
Cecilio Guante | 6 | 11 | 2 | 2 | 1 | RP |
Click to see ANA box score
_