Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 010 010 012 | 5 | 15 | 8 | 0 |
ATL | 000 000 000 | 0 | 4 | 4 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ron Gant | 4 | |||||
Ken Oberkfell | 4 | |||||
Gerald Perry | 3 | |||||
Dale Murphy | 3 | |||||
Andres Thomas | 3 | 1 | 1 | |||
Dion James | 3 | |||||
Bruce Benedict | 3 | 2 | 2 | |||
Terry Blocker | 3 | 1 | 1 | |||
Tom Glavine | 1 | |||||
Jerry Royster | 1 | |||||
Lonnie Smith | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tom Glavine | 18 | 25 | 2 | 2 | 0 | SP |
Jim Acker | 6 | 9 | 1 | 1 | 2 | RP |
Bruce Sutter | 3 | 5 | 2 | 2 | 0 | RP |
Click to see CHN box score
_