| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 010 310 001 | 6 | 17 | 11 | 2 |
| ATL | 020 000 002 | 4 | 12 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ron Gant | 3 | 1 | 1 | 1 | ||
| Jim Morrison | 1 | 1 | ||||
| Dion James | 3 | |||||
| Lonnie Smith | 1 | |||||
| Gerald Perry | 4 | |||||
| Dale Murphy | 4 | 3 | 7 | 2 | 1 | |
| Andres Thomas | 4 | 1 | 1 | 1 | 1 | |
| Paul Runge | 4 | 1 | 1 | 1 | 1 | 1 |
| Ozzie Virgil | 1 | |||||
| Bruce Benedict | 3 | 1 | 1 | |||
| Terry Blocker | 4 | 1 | ||||
| Ted Simmons | 1 | |||||
| Pete Smith | 1 | 1 | ||||
| Jerry Royster | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pete Smith | 15 | 27 | 4 | 5 | 4 | SP |
| Charlie Puleo | 6 | 7 | 0 | 0 | 1 | RP |
| Bruce Sutter | 3 | 3 | 0 | 0 | 1 | RP |
| Jim Acker | 3 | 4 | 1 | 1 | 0 | RP |
Click to see SLN box score
_