| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 230 310 400 | 13 | 24 | 17 | 1 |
| ATL | 000 000 320 | 5 | 18 | 10 | 5 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | S Adams | PIT | SINGLE | Leverett | |
| 2 | __1 | _21 | L Waner | PIT | HIT_BY_PITCH | Leverett | |
| 4 | 3_1 | 3__ | G Grantham | PIT | TRIPLE | 2 | Leverett |
| 1 | ___ | __1 | L Richbourg | ATL | SINGLE | Kremer | |
| 4 | 3__ | 3_1 | G Harper | ATL | WALK | Kremer | |
| End of Inning 1: PIT 2 -- ATL 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | C Hargreaves | PIT | SINGLE | Leverett | |
| 4 | __1 | _21 | S Adams | PIT | ERROR | Leverett | |
| 5 | _21 | 3__ | L Waner | PIT | TRIPLE | 2 | Leverett |
| 6 | 3__ | __1 | Paul Waner | PIT | SINGLE | 1 | Leverett |
| 6 | __1 | 3__ | G Grantham | PIT | STOLEN_BASE | Leverett | |
| End of Inning 2: PIT 5 -- ATL 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | C Hargreaves | PIT | SINGLE | Leverett | |
| 4 | __1 | 3_1 | L Waner | PIT | SINGLE | Leverett | |
| 5 | 3_1 | 32_ | Paul Waner | PIT | DOUBLE | 1 | Leverett |
| 6 | 32_ | __1 | G Grantham | PIT | SINGLE | 2 | Peery |
| 3 | ___ | __1 | Les Bell | ATL | SINGLE | Kremer | |
| End of Inning 4: PIT 8 -- ATL 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | 3__ | D Bartell | PIT | ERROR | Peery | |
| 2 | 3__ | _2_ | E Sheely | PIT | SINGLE | 1 | Peery |
| End of Inning 5: PIT 9 -- ATL 0 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | G Grantham | PIT | WALK | Peery | |
| 3 | ___ | 3__ | G Sisler | ATL | TRIPLE | Kremer | |
| End of Inning 6: PIT 9 -- ATL 0 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | D Bartell | PIT | DOUBLE | Peery | |
| 2 | _2_ | 3_1 | E Sheely | PIT | SINGLE | Peery | |
| 3 | 3_1 | _21 | C Hargreaves | PIT | SINGLE | 1 | Peery |
| 5 | _21 | 321 | S Adams | PIT | SINGLE | Peery | |
| 6 | 321 | 3_1 | F Brickell | PIT | SINGLE | 2 | Peery |
| 7 | 3_1 | _2_ | Paul Waner | PIT | OUT | 1 | Peery |
| 0 | ___ | ___ | Les Bell | ATL | FOUL_BALL_ERROR | Kremer | |
| 1 | ___ | ___ | Les Bell | ATL | HOME_RUN | 1 | Kremer |
| 2 | ___ | _2_ | J Cooney | ATL | DOUBLE | Kremer | |
| 3 | _2_ | 3_1 | F Maguire | ATL | SINGLE | Kremer | |
| 5 | 3_1 | 3_1 | Red Peery | ATL | SINGLE | 1 | Kremer |
| 6 | 3_1 | __1 | L Richbourg | ATL | SAC_OUT | 1 | Kremer |
| End of Inning 7: PIT 13 -- ATL 3 | |||||||
| Inning 8 | |||||||
| 3 | ___ | _2_ | E Sheely | PIT | DOUBLE | Peery | |
| 1 | ___ | _2_ | G Sisler | ATL | DOUBLE | Kremer | |
| 2 | _2_ | _2_ | G Harper | ATL | DOUBLE | 1 | Kremer |
| 3 | _2_ | __1 | Les Bell | ATL | SINGLE | 1 | Kremer |
| End of Inning 8: PIT 13 -- ATL 5 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | F Brickell | PIT | SINGLE | Peery | |
| 3 | __1 | 3__ | Paul Waner | PIT | STOLEN_BASE | Peery | |
| End of Inning 9: PIT 13 -- ATL 5 | |||||||
| End of Game: PIT 13 -- ATL 5 | |||||||
_