Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 101 001 100 | 4 | 15 | 10 | 4 |
SLN | 500 120 01 | 9 | 9 | 7 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | E Joost | ATL | DOUBLE | Creel | |
4 | _2_ | __1 | T Holmes | ATL | SINGLE | 1 | Creel |
1 | ___ | __1 | R Schoendienst | SLN | WALK | Javery | |
2 | __1 | _21 | J Hopp | SLN | WALK | Javery | |
3 | _21 | 321 | B Adams | SLN | WALK | Javery | |
4 | 321 | _21 | R Sanders | SLN | SINGLE | 2 | Javery |
5 | _21 | 3_1 | W Kurowski | SLN | ERROR | 1 | Javery |
7 | 3_1 | 3_1 | M Marion | SLN | SINGLE | 1 | Javery |
8 | 3_1 | _2_ | E Verban | SLN | OUT | 1 | Schacker |
End of Inning 1: ATL 1 -- SLN 5 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | Phil Masi | ATL | ERROR | Creel | |
2 | _2_ | _21 | F Drews | ATL | WALK | Creel | |
2 | ___ | __1 | J Hopp | SLN | ERROR | Schacker | |
End of Inning 2: ATL 1 -- SLN 5 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | E Joost | ATL | SINGLE | Creel | |
2 | __1 | 3_1 | Joe Mack | ATL | SINGLE | Creel | |
3 | 3_1 | __1 | C Workman | ATL | OUT | 1 | Creel |
1 | ___ | __1 | W Kurowski | SLN | WALK | Schacker | |
End of Inning 3: ATL 2 -- SLN 5 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | F Drews | ATL | SINGLE | Creel | |
2 | ___ | ___ | R Schoendienst | SLN | TRIPLE | 1 | Schacker |
4 | ___ | __1 | B Adams | SLN | WALK | Schacker | |
End of Inning 4: ATL 2 -- SLN 6 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | E Joost | ATL | SINGLE | Creel | |
1 | ___ | __1 | W Kurowski | SLN | WALK | Schacker | |
2 | __1 | _21 | Ken O'Dea | SLN | WALK | Schacker | |
5 | 32_ | __1 | Jack Creel | SLN | ERROR | 2 | Schacker |
End of Inning 5: ATL 2 -- SLN 8 | |||||||
Inning 6 | |||||||
1 | ___ | ___ | T Holmes | ATL | HOME_RUN | 1 | Creel |
2 | ___ | __1 | C Gillenwater | ATL | WALK | Creel | |
1 | ___ | __1 | J Hopp | SLN | SINGLE | Schacker | |
3 | ___ | __1 | R Sanders | SLN | WALK | Schacker | |
4 | __1 | _21 | W Kurowski | SLN | SINGLE | Schacker | |
End of Inning 6: ATL 3 -- SLN 8 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | W Wietelmann | ATL | WALK | Creel | |
4 | __1 | _21 | Joe Mack | ATL | SINGLE | Creel | |
5 | _21 | _21 | C Workman | ATL | SINGLE | 1 | Creel |
3 | ___ | __1 | Jack Creel | SLN | SINGLE | Earley | |
End of Inning 7: ATL 4 -- SLN 8 | |||||||
Inning 8 | |||||||
3 | ___ | _2_ | F Drews | ATL | DOUBLE | Creel | |
1 | ___ | __1 | J Hopp | SLN | SINGLE | Earley | |
3 | 3__ | ___ | W Kurowski | SLN | WILD_PITCH | 1 | Earley |
End of Inning 8: ATL 4 -- SLN 9 | |||||||
End of Game: ATL 4 -- SLN 9 |
_