Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 003 100 | 4 | 11 | 7 | 1 |
BAL | 000 060 12 | 9 | 21 | 14 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | L Schulte | BAL | SINGLE | Page | |
3 | __1 | _21 | G McQuinn | BAL | SINGLE | Page | |
End of Inning 1: NYA 0 -- BAL 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | F Mancuso | BAL | SINGLE | Page | |
End of Inning 2: NYA 0 -- BAL 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | L Schulte | BAL | WALK | Page | |
2 | __1 | ___ | G McQuinn | BAL | CAUGHT_SB | Page | |
End of Inning 3: NYA 0 -- BAL 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | B Metheny | NYA | WALK | Jakucki | |
3 | __1 | _2_ | Don Savage | NYA | STOLEN_BASE | Jakucki | |
1 | ___ | __1 | Gene Moore | BAL | WALK | Page | |
2 | __1 | _21 | F Mancuso | BAL | SINGLE | Page | |
4 | _21 | _21 | D Gutteridge | BAL | SINGLE | 1 | Page |
5 | _21 | _2_ | L Schulte | BAL | DOUBLE | 2 | Page |
7 | _2_ | __1 | V Stephens | BAL | SINGLE | 1 | Page |
8 | __1 | 3__ | M Christman | BAL | TRIPLE | 1 | Page |
9 | 3__ | __1 | M Kreevich | BAL | SINGLE | 1 | Roser |
End of Inning 5: NYA 0 -- BAL 6 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | M Garbark | NYA | SINGLE | Jakucki | |
4 | 3__ | _2_ | F Crosetti | NYA | SINGLE | 1 | Jakucki |
5 | _2_ | ___ | Russ Derry | NYA | HOME_RUN | 2 | Jakucki |
End of Inning 6: NYA 3 -- BAL 6 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | O Grimes | NYA | WALK | Jakucki | |
4 | __1 | _21 | M Garbark | NYA | SINGLE | Jakucki | |
5 | _21 | 3_1 | B Drescher | NYA | SINGLE | 1 | Jakucki |
3 | ___ | ___ | V Stephens | BAL | HOME_RUN | 1 | Turner |
4 | ___ | __1 | M Christman | BAL | SINGLE | Turner | |
5 | __1 | _21 | M Kreevich | BAL | ERROR | Turner | |
End of Inning 7: NYA 4 -- BAL 7 | |||||||
Inning 8 | |||||||
2 | ___ | _2_ | Russ Derry | NYA | DOUBLE | Jakucki | |
1 | ___ | __1 | F Mancuso | BAL | WALK | Turner | |
3 | _2_ | _2_ | D Gutteridge | BAL | SINGLE | 1 | Turner |
4 | _2_ | __1 | L Schulte | BAL | SINGLE | 1 | Turner |
5 | __1 | 32_ | G McQuinn | BAL | DOUBLE | Turner | |
6 | 32_ | 321 | V Stephens | BAL | I_WALK | Holcombe | |
End of Inning 8: NYA 4 -- BAL 9 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | O Grimes | NYA | SINGLE | Jakucki | |
End of Inning 9: NYA 4 -- BAL 9 | |||||||
End of Game: NYA 4 -- BAL 9 |
_