Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 700 003 100 2 | 13 | 25 | 14 | 3 |
DET | 402 012 020 2 | 13 | 29 | 16 | 4 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Ray Boone | CLE | SINGLE | Houtteman | |
2 | __1 | _21 | B Kennedy | CLE | SINGLE | Houtteman | |
3 | _21 | 3_1 | Larry Doby | CLE | SINGLE | 1 | Houtteman |
4 | 3_1 | _2_ | L Easter | CLE | OUT | 1 | Houtteman |
5 | _2_ | ___ | Al Rosen | CLE | HOME_RUN | 2 | Houtteman |
6 | ___ | __1 | Joe Gordon | CLE | ERROR | Houtteman | |
8 | __1 | _21 | Jim Hegan | CLE | SINGLE | Houtteman | |
9 | _21 | ___ | Bob Feller | CLE | HOME_RUN | 3 | Houtteman |
2 | ___ | __1 | J Lipon | DET | SINGLE | Feller | |
3 | __1 | _2_ | G Kell | DET | DOUBLE | 1 | Feller |
4 | _2_ | _2_ | Vic Wertz | DET | SINGLE | 1 | Feller |
5 | _2_ | 3__ | Hoot Evers | DET | TRIPLE | 1 | Feller |
6 | 3__ | ___ | J Groth | DET | OUT | 1 | Flores |
End of Inning 1: CLE 7 -- DET 4 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | B Kennedy | CLE | SINGLE | Hutchinson | |
2 | ___ | __1 | F Hutchinson | DET | SINGLE | Flores | |
End of Inning 2: CLE 7 -- DET 4 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | G Kell | DET | DOUBLE | Flores | |
2 | _2_ | _21 | Vic Wertz | DET | WALK | Flores | |
3 | _21 | _2_ | Hoot Evers | DET | DOUBLE | 2 | Flores |
End of Inning 3: CLE 7 -- DET 6 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | J Lipon | DET | SINGLE | Benton | |
4 | __1 | _21 | G Kell | DET | SINGLE | Benton | |
End of Inning 4: CLE 7 -- DET 6 | |||||||
Inning 5 | |||||||
3 | ___ | ___ | J Priddy | DET | HOME_RUN | 1 | Benton |
4 | ___ | __1 | J Ginsberg | DET | WALK | Benton | |
End of Inning 5: CLE 7 -- DET 7 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | Al Rosen | CLE | DOUBLE | Hutchinson | |
2 | _2_ | 3__ | Joe Gordon | CLE | ERROR | 1 | Hutchinson |
3 | 3__ | __1 | A Clark | CLE | SINGLE | 1 | Hutchinson |
4 | __1 | _21 | Jim Hegan | CLE | ERROR | Hutchinson | |
6 | _21 | 321 | Ray Boone | CLE | WALK | White | |
8 | 321 | 321 | Larry Doby | CLE | WALK | 1 | White |
1 | ___ | __1 | D Kolloway | DET | WALK | Benton | |
2 | __1 | _21 | J Lipon | DET | ERROR | Benton | |
4 | 3_1 | __1 | Vic Wertz | DET | OUT | 1 | Benton |
5 | __1 | 3__ | Hoot Evers | DET | TRIPLE | 1 | Benton |
6 | 3__ | 3_1 | J Groth | DET | WALK | Benton | |
End of Inning 6: CLE 10 -- DET 9 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Al Rosen | CLE | SINGLE | White | |
2 | __1 | _21 | Joe Gordon | CLE | WALK | White | |
4 | 32_ | 321 | Jim Hegan | CLE | I_WALK | White | |
5 | 321 | 32_ | Bob Lemon | CLE | OUT | 1 | White |
3 | ___ | __1 | D Kolloway | DET | WALK | Zoldak | |
End of Inning 7: CLE 11 -- DET 9 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | B Kennedy | CLE | DOUBLE | Borowy | |
2 | _2_ | 3_1 | Larry Doby | CLE | SINGLE | Borowy | |
2 | ___ | __1 | Vic Wertz | DET | HIT_BY_PITCH | Zoldak | |
3 | __1 | ___ | Hoot Evers | DET | HOME_RUN | 2 | Zoldak |
4 | ___ | __1 | J Groth | DET | ERROR | Zoldak | |
End of Inning 8: CLE 11 -- DET 11 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | J Ginsberg | DET | SINGLE | Zoldak | |
3 | _2_ | _21 | D Kolloway | DET | I_WALK | Zoldak | |
End of Inning 9: CLE 11 -- DET 11 | |||||||
Inning 10 | |||||||
2 | ___ | __1 | Ray Boone | CLE | ERROR | Borowy | |
4 | __1 | ___ | Larry Doby | CLE | HOME_RUN | 2 | Borowy |
5 | ___ | __1 | L Easter | CLE | SINGLE | Borowy | |
1 | ___ | __1 | Vic Wertz | DET | SINGLE | Pieretti | |
2 | __1 | _21 | Hoot Evers | DET | SINGLE | Pieretti | |
3 | _21 | 321 | J Groth | DET | WALK | Pieretti | |
5 | 321 | _21 | J Ginsberg | DET | OUT | 1 | Pieretti |
6 | _21 | _21 | C Keller | DET | SINGLE | 1 | Pieretti |
End of Inning 10: CLE 13 -- DET 13 | |||||||
End of Game: CLE 13 -- DET 13 |
_