| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 010 005 003 | 9 | 19 | 15 | 0 |
| OAK | 402 000 001 | 7 | 18 | 13 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | B Gardner | BAL | WALK | Morgan | |
| 4 | _2_ | _21 | Bob Nieman | BAL | WALK | Morgan | |
| 1 | ___ | __1 | Vic Power | OAK | SINGLE | Loes | |
| 3 | _2_ | 32_ | Bob Cerv | OAK | DOUBLE | Loes | |
| 4 | 32_ | 321 | H Simpson | OAK | I_WALK | Loes | |
| 5 | 321 | 321 | Hal Smith | OAK | SINGLE | 1 | Loes |
| 6 | 321 | 3_1 | H Lopez | OAK | SINGLE | 2 | Loes |
| 7 | 3_1 | __1 | Jim Pisoni | OAK | FORCE_OUT | 1 | Loes |
| 8 | __1 | _21 | Tom Morgan | OAK | SINGLE | Loes | |
| End of Inning 1: BAL 0 -- OAK 4 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | T Francona | BAL | SINGLE | Morgan | |
| 2 | __1 | 3_1 | A Pilarcik | BAL | SINGLE | Morgan | |
| 2 | 3_1 | 32_ | J Brideweser | BAL | STOLEN_BASE | Morgan | |
| 4 | 32_ | _2_ | Bob Boyd | BAL | SAC_OUT | 1 | Morgan |
| 2 | ___ | __1 | J DeMaestri | OAK | SINGLE | Fornieles | |
| End of Inning 2: BAL 1 -- OAK 4 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | D Williams | BAL | SINGLE | Morgan | |
| 1 | ___ | _2_ | H Simpson | OAK | DOUBLE | Fornieles | |
| 2 | _2_ | ___ | Hal Smith | OAK | HOME_RUN | 2 | Fornieles |
| End of Inning 3: BAL 1 -- OAK 6 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | T Francona | BAL | DOUBLE | Morgan | |
| 3 | _2_ | _21 | J Brideweser | BAL | WALK | Morgan | |
| 2 | ___ | __1 | J Groth | OAK | SINGLE | O'Dell | |
| End of Inning 4: BAL 1 -- OAK 6 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | Bob Nieman | BAL | WALK | Morgan | |
| End of Inning 5: BAL 1 -- OAK 6 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | T Francona | BAL | SINGLE | Morgan | |
| 2 | __1 | _21 | A Pilarcik | BAL | SINGLE | Morgan | |
| 3 | _21 | _21 | J Ginsberg | BAL | SINGLE | 1 | Morgan |
| 4 | _21 | 321 | Bob Hale | BAL | SINGLE | Morgan | |
| 5 | 321 | 3__ | B Gardner | BAL | DBL_PLAY | 1 | Duren |
| 6 | 3__ | ___ | G Kell | BAL | HOME_RUN | 2 | Duren |
| 7 | ___ | __1 | D Williams | BAL | WALK | Duren | |
| 8 | __1 | _21 | Bob Nieman | BAL | WALK | Duren | |
| 9 | _21 | __1 | G Triandos | BAL | SINGLE | 1 | Trucks |
| 1 | ___ | __1 | Jim Pisoni | OAK | SINGLE | Zuverink | |
| End of Inning 6: BAL 6 -- OAK 6 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | J Groth | OAK | SINGLE | Zuverink | |
| End of Inning 7: BAL 6 -- OAK 6 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | B Gardner | BAL | SINGLE | Trucks | |
| 3 | _2_ | 3_1 | G Kell | BAL | SINGLE | Trucks | |
| 5 | 3_1 | 321 | Bob Nieman | BAL | WALK | Trucks | |
| 5 | 321 | 32_ | G Triandos | BAL | WILD_PITCH | Trucks | |
| 1 | ___ | __1 | H Simpson | OAK | SINGLE | Zuverink | |
| 3 | _2_ | _21 | H Lopez | OAK | I_WALK | Zuverink | |
| End of Inning 8: BAL 6 -- OAK 6 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | T Francona | BAL | SINGLE | McDermott | |
| 3 | __1 | _21 | A Pilarcik | BAL | WALK | McDermott | |
| 5 | _21 | 321 | G Zuverink | BAL | SINGLE | McDermott | |
| 6 | 321 | 321 | B Gardner | BAL | ERROR | 1 | McDermott |
| 7 | 321 | _21 | G Kell | BAL | SINGLE | 2 | McDermott |
| 1 | ___ | __1 | T Thompson | OAK | SINGLE | Zuverink | |
| 1 | ___ | _2_ | J Groth | OAK | PASSED_BALL | Zuverink | |
| 3 | 3__ | ___ | J DeMaestri | OAK | SAC_OUT | 1 | Zuverink |
| End of Inning 9: BAL 9 -- OAK 7 | |||||||
| End of Game: BAL 9 -- OAK 7 | |||||||
_