| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 000 200 000 1 | 3 | 6 | 6 | 0 |
| CHN | 000 000 020 0 | 2 | 10 | 9 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 2 | |||||||
| 3 | ___ | __1 | E Banks | CHN | WALK | Jones | |
| 4 | __1 | 3_1 | Cal Neeman | CHN | SINGLE | Jones | |
| End of Inning 2: SLN 0 -- CHN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Dick Drott | CHN | SINGLE | Jones | |
| 4 | _2_ | _21 | C Tanner | CHN | WALK | Jones | |
| End of Inning 3: SLN 0 -- CHN 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Ken Boyer | SLN | SINGLE | Drott | |
| 2 | __1 | _21 | D Blasingame | SLN | WALK | Drott | |
| 3 | _21 | 321 | J Cunningham | SLN | WALK | Drott | |
| 4 | 321 | 3_1 | Wally Moon | SLN | SAC_OUT | 1 | Drott |
| 5 | 3_1 | _2_ | Del Ennis | SLN | FORCE_OUT | 1 | Drott |
| 2 | ___ | __1 | E Banks | CHN | SINGLE | Jones | |
| End of Inning 4: SLN 2 -- CHN 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | B Adams | CHN | WALK | Jones | |
| End of Inning 5: SLN 2 -- CHN 0 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | D Blasingame | SLN | WALK | Drott | |
| 3 | __1 | 3_1 | J Cunningham | SLN | SINGLE | Drott | |
| End of Inning 6: SLN 2 -- CHN 0 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | H Landrith | SLN | SINGLE | Drott | |
| 3 | __1 | _21 | E Kasko | SLN | SINGLE | Drott | |
| 1 | ___ | _2_ | Cal Neeman | CHN | DOUBLE | Jones | |
| 2 | _2_ | _21 | Bob Will | CHN | WALK | Jones | |
| End of Inning 7: SLN 2 -- CHN 0 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | J Cunningham | SLN | WALK | Drott | |
| 2 | __1 | _2_ | Wally Moon | SLN | STOLEN_BASE | Drott | |
| 1 | ___ | __1 | Bob Speake | CHN | SINGLE | Muffett | |
| 2 | __1 | 3_1 | C Tanner | CHN | SINGLE | Muffett | |
| 3 | 3_1 | __1 | Walt Moryn | CHN | SAC_OUT | 1 | Muffett |
| 4 | __1 | _21 | Dale Long | CHN | SINGLE | Muffett | |
| 6 | _21 | 3_1 | Cal Neeman | CHN | SINGLE | 1 | Muffett |
| End of Inning 8: SLN 2 -- CHN 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | H Landrith | SLN | WALK | Drott | |
| 3 | __1 | _21 | E Kasko | SLN | WALK | Lown | |
| 2 | ___ | __1 | B Adams | CHN | WALK | McDaniel | |
| 3 | __1 | _2_ | C Tanner | CHN | WILD_PITCH | McDaniel | |
| 3 | _2_ | 3__ | C Tanner | CHN | WILD_PITCH | McDaniel | |
| End of Inning 9: SLN 2 -- CHN 2 | |||||||
| Inning 10 | |||||||
| 1 | ___ | __1 | D Blasingame | SLN | SINGLE | Lown | |
| 3 | _2_ | ___ | Wally Moon | SLN | SINGLE | 1 | Littlefield |
| 2 | ___ | __1 | Lee Walls | CHN | SINGLE | Mizell | |
| End of Inning 10: SLN 3 -- CHN 2 | |||||||
| End of Game: SLN 3 -- CHN 2 | |||||||
_