| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 000 150 | 6 | 9 | 8 | 2 |
| SLN | 300 000 010 | 4 | 13 | 11 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | J Goryl | CHN | WALK | Martin | |
| 2 | ___ | __1 | E Kasko | SLN | SINGLE | Rush | |
| 3 | __1 | 3_1 | Jim King | SLN | SINGLE | Rush | |
| 4 | 3_1 | __1 | Gene Green | SLN | SAC_OUT | 1 | Rush |
| 5 | __1 | 3_1 | D Lassetter | SLN | SINGLE | Rush | |
| 6 | 3_1 | 32_ | Tom Alston | SLN | DOUBLE | 1 | Rush |
| 7 | 32_ | 321 | Hal Smith | SLN | WALK | Rush | |
| 8 | 321 | 321 | D Schofield | SLN | WALK | 1 | Rush |
| End of Inning 1: CHN 0 -- SLN 3 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | Lee Walls | CHN | SINGLE | Martin | |
| End of Inning 2: CHN 0 -- SLN 3 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | Bob Rush | CHN | SINGLE | Martin | |
| End of Inning 3: CHN 0 -- SLN 3 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | Hal Smith | SLN | SINGLE | Rush | |
| End of Inning 4: CHN 0 -- SLN 3 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | B Morgan | CHN | WALK | Martin | |
| 4 | __1 | _21 | Bob Rush | CHN | SINGLE | Martin | |
| 1 | ___ | __1 | E Kasko | SLN | SINGLE | Rush | |
| 1 | ___ | _2_ | Jim King | SLN | STOLEN_BASE | Rush | |
| End of Inning 5: CHN 0 -- SLN 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Tom Alston | SLN | SINGLE | Rush | |
| End of Inning 6: CHN 0 -- SLN 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Jim Bolger | CHN | WALK | Merritt | |
| 2 | __1 | _21 | Lee Walls | CHN | WALK | Merritt | |
| 4 | _21 | 321 | Eddie Haas | CHN | WALK | Merritt | |
| 5 | 321 | 3_1 | Walt Moryn | CHN | FORCE_OUT | 1 | Merritt |
| 3 | ___ | __1 | Jim King | SLN | SINGLE | Hillman | |
| 4 | __1 | _21 | Gene Green | SLN | SINGLE | Hillman | |
| End of Inning 7: CHN 1 -- SLN 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Bob Speake | CHN | SINGLE | Merritt | |
| 2 | __1 | _21 | E Banks | CHN | WALK | Merritt | |
| 3 | _21 | 321 | G Massa | CHN | SINGLE | Schmidt | |
| 6 | 321 | 321 | B Adams | CHN | WALK | 1 | Schmidt |
| 7 | 321 | _21 | Bob Will | CHN | SINGLE | 2 | Schmidt |
| 8 | _21 | _2_ | Walt Moryn | CHN | DOUBLE | 2 | Schmidt |
| 1 | ___ | __1 | Tom Alston | SLN | WALK | Lown | |
| 2 | __1 | 32_ | Hal Smith | SLN | DOUBLE | Lown | |
| 4 | 32_ | 3__ | Wally Moon | SLN | OUT | 1 | Elston |
| End of Inning 8: CHN 6 -- SLN 4 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | E Banks | CHN | SINGLE | Miller | |
| 1 | ___ | __1 | E Kasko | SLN | SINGLE | Elston | |
| 3 | _2_ | 3_1 | Gene Green | SLN | ERROR | Elston | |
| End of Inning 9: CHN 6 -- SLN 4 | |||||||
| End of Game: CHN 6 -- SLN 4 | |||||||
_