Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 010 010 020 | 4 | 13 | 7 | 2 |
ATL | 301 000 001 | 5 | 16 | 9 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | D Kessinger | CHN | SINGLE | Niekro | |
1 | ___ | ___ | Ralph Garr | ATL | HOME_RUN | 1 | Burris |
3 | ___ | __1 | D Evans | ATL | WALK | Burris | |
4 | __1 | ___ | Dave May | ATL | HOME_RUN | 2 | Burris |
End of Inning 1: CHN 0 -- ATL 3 | |||||||
Inning 2 | |||||||
2 | ___ | ___ | A Thornton | CHN | HOME_RUN | 1 | Niekro |
End of Inning 2: CHN 1 -- ATL 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Ralph Garr | ATL | SINGLE | Burris | |
3 | _2_ | _21 | D Evans | ATL | WALK | Burris | |
5 | 3_1 | _21 | D Baker | ATL | SINGLE | 1 | Burris |
End of Inning 3: CHN 1 -- ATL 4 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | B Madlock | CHN | ERROR | Niekro | |
2 | ___ | __1 | B Pocoroba | ATL | SINGLE | Burris | |
End of Inning 4: CHN 1 -- ATL 4 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | R Sperring | CHN | WALK | Niekro | |
1 | ___ | _2_ | S Swisher | CHN | WILD_PITCH | Niekro | |
4 | 3__ | _2_ | D Kessinger | CHN | DOUBLE | 1 | Niekro |
2 | ___ | __1 | M Perez | ATL | SINGLE | Burris | |
3 | __1 | _21 | D Evans | ATL | ERROR | Burris | |
End of Inning 5: CHN 2 -- ATL 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | R Monday | CHN | SINGLE | Niekro | |
1 | ___ | _2_ | Mike Lum | ATL | DOUBLE | Burris | |
3 | 3__ | 3_1 | B Pocoroba | ATL | WALK | Burris | |
5 | 32_ | 321 | Ralph Garr | ATL | I_WALK | Burris | |
End of Inning 6: CHN 2 -- ATL 4 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | S Swisher | CHN | WALK | Niekro | |
3 | __1 | _21 | P LaCock | CHN | SINGLE | Niekro | |
3 | ___ | __1 | D Baker | ATL | WALK | Frailing | |
End of Inning 7: CHN 2 -- ATL 4 | |||||||
Inning 8 | |||||||
1 | ___ | 3__ | B Madlock | CHN | TRIPLE | Niekro | |
2 | 3__ | 3_1 | R Monday | CHN | HIT_BY_PITCH | Niekro | |
3 | 3_1 | _21 | J Morales | CHN | SINGLE | 1 | Niekro |
4 | 32_ | 3__ | Tim Hosley | CHN | BALK | 1 | House |
6 | 3__ | 3_1 | G Mitterwald | CHN | I_WALK | House | |
7 | 3_1 | 321 | Ron Dunn | CHN | WALK | House | |
2 | ___ | __1 | B Pocoroba | ATL | SINGLE | Frailing | |
End of Inning 8: CHN 4 -- ATL 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | M Perez | ATL | SINGLE | Frailing | |
4 | _2_ | _21 | D Baker | ATL | I_WALK | Knowles | |
5 | _21 | 321 | C Gaston | ATL | WALK | Knowles | |
6 | 321 | 321 | L Blanks | ATL | ERROR | 1 | Knowles |
End of Inning 9: CHN 4 -- ATL 5 | |||||||
End of Game: CHN 4 -- ATL 5 |
_