| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 003 100 000 200 01 | 7 | 30 | 21 | 0 |
| HOU | 000 004 000 200 00 | 6 | 14 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Pete Rose | CIN | SINGLE | Richard | |
| 3 | __1 | ___ | J Bench | CIN | CAUGHT_SB | Richard | |
| 3 | ___ | __1 | C Cedeno | HOU | WALK | Carroll | |
| 3 | __1 | ___ | Bob Watson | HOU | CAUGHT_SB | Carroll | |
| End of Inning 1: CIN 0 -- HOU 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | _2_ | G Foster | CIN | DOUBLE | Richard | |
| 4 | _2_ | _2_ | Pete Rose | CIN | DOUBLE | 1 | Richard |
| 5 | _2_ | _21 | K Griffey Sr. | CIN | WALK | Richard | |
| 6 | _21 | 3_1 | Joe Morgan | CIN | SINGLE | 1 | Richard |
| 6 | 3_1 | 32_ | J Bench | CIN | STOLEN_BASE | Richard | |
| 6 | 32_ | 3__ | J Bench | CIN | PASSED_BALL | 1 | Richard |
| 7 | 3__ | 3_1 | J Bench | CIN | WALK | Richard | |
| End of Inning 3: CIN 3 -- HOU 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | D Concepcion | CIN | SINGLE | Richard | |
| 3 | __1 | _2_ | G Foster | CIN | DOUBLE | 1 | Richard |
| 1 | ___ | __1 | E Cabell | HOU | SINGLE | Carroll | |
| 3 | __1 | _2_ | Bob Watson | HOU | STOLEN_BASE | Carroll | |
| End of Inning 4: CIN 4 -- HOU 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | Joe Morgan | CIN | WALK | Richard | |
| 3 | ___ | __1 | Doug Rader | HOU | WALK | Carroll | |
| End of Inning 5: CIN 4 -- HOU 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | C Geronimo | CIN | SINGLE | Richard | |
| 2 | ___ | __1 | E Cabell | HOU | SINGLE | Carroll | |
| 3 | __1 | _21 | Greg Gross | HOU | SINGLE | Carroll | |
| 5 | 32_ | __1 | Bob Watson | HOU | SINGLE | 2 | Carroll |
| 6 | __1 | ___ | C Johnson | HOU | HOME_RUN | 2 | Carroll |
| End of Inning 6: CIN 4 -- HOU 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | R Metzger | HOU | WALK | Borbon | |
| End of Inning 7: CIN 4 -- HOU 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | _2_ | J Bench | CIN | DOUBLE | Forsch | |
| 4 | _2_ | 3_1 | C Geronimo | CIN | SINGLE | Forsch | |
| 3 | ___ | __1 | Bob Watson | HOU | SINGLE | Borbon | |
| 4 | __1 | 3_1 | C Johnson | HOU | SINGLE | Borbon | |
| End of Inning 8: CIN 4 -- HOU 4 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | Pete Rose | CIN | WALK | Forsch | |
| 4 | __1 | _21 | K Griffey Sr. | CIN | SINGLE | Forsch | |
| End of Inning 9: CIN 4 -- HOU 4 | |||||||
| Inning 10 | |||||||
| 2 | ___ | ___ | Tony Perez | CIN | HOME_RUN | 1 | Forsch |
| 3 | ___ | __1 | C Geronimo | CIN | SINGLE | Forsch | |
| 5 | __1 | _2_ | G Foster | CIN | DOUBLE | 1 | Forsch |
| 1 | ___ | __1 | E Cabell | HOU | WALK | Eastwick | |
| 2 | __1 | 32_ | Greg Gross | HOU | DOUBLE | Eastwick | |
| 3 | 32_ | _2_ | C Cedeno | HOU | OUT | 1 | McEnaney |
| 4 | _2_ | _2_ | Bob Watson | HOU | DOUBLE | 1 | McEnaney |
| 5 | _2_ | _21 | C Johnson | HOU | I_WALK | McEnaney | |
| End of Inning 10: CIN 6 -- HOU 6 | |||||||
| Inning 11 | |||||||
| 2 | ___ | __1 | K Griffey Sr. | CIN | SINGLE | Forsch | |
| 3 | __1 | 32_ | Joe Morgan | CIN | SINGLE | Forsch | |
| 4 | 32_ | 321 | J Bench | CIN | I_WALK | Forsch | |
| End of Inning 11: CIN 6 -- HOU 6 | |||||||
| Inning 12 | |||||||
| 2 | ___ | __1 | G Foster | CIN | SINGLE | Niekro | |
| End of Inning 12: CIN 6 -- HOU 6 | |||||||
| Inning 13 | |||||||
| 3 | ___ | __1 | J Bench | CIN | SINGLE | Niekro | |
| 4 | __1 | _21 | Tony Perez | CIN | SINGLE | Niekro | |
| 2 | ___ | __1 | T Helms | HOU | WALK | Norman | |
| 3 | __1 | _21 | Doug Rader | HOU | WALK | Norman | |
| End of Inning 13: CIN 6 -- HOU 6 | |||||||
| Inning 14 | |||||||
| 3 | ___ | __1 | F Norman | CIN | SINGLE | Niekro | |
| 4 | __1 | 32_ | Pete Rose | CIN | DOUBLE | Niekro | |
| 5 | 32_ | __1 | K Griffey Sr. | CIN | SINGLE | 1 | Crawford |
| End of Inning 14: CIN 7 -- HOU 6 | |||||||
| End of Game: CIN 7 -- HOU 6 | |||||||
_