Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 040 201 001 | 8 | 12 | 12 | 0 |
ANA | 001 130 000 | 5 | 17 | 11 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | 3__ | W Joyner | ANA | TRIPLE | Terrell | |
End of Inning 1: DET 0 -- ANA 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | A Trammell | DET | SINGLE | Finley | |
1 | ___ | _2_ | L Herndon | DET | BALK | Finley | |
2 | _2_ | 3_1 | L Herndon | DET | SINGLE | Finley | |
3 | 3_1 | _21 | Chet Lemon | DET | SINGLE | 1 | Finley |
3 | _21 | 32_ | Ray Knight | DET | BALK | Finley | |
4 | 32_ | 3_1 | Ray Knight | DET | SINGLE | 1 | Finley |
6 | 3_1 | _21 | Mike Heath | DET | SINGLE | 1 | Finley |
7 | _21 | 321 | G Pettis | DET | SINGLE | Finley | |
8 | 321 | 321 | L Whitaker | DET | WALK | 1 | Finley |
End of Inning 2: DET 4 -- ANA 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | A Trammell | DET | SINGLE | Cliburn | |
1 | ___ | __1 | B Wynegar | ANA | SINGLE | Terrell | |
2 | __1 | 3_1 | D Schofield | ANA | SINGLE | Terrell | |
3 | 3_1 | ___ | M McLemore | ANA | DBL_PLAY | 1 | Terrell |
End of Inning 3: DET 4 -- ANA 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | T Brookens | DET | WALK | Cliburn | |
2 | __1 | _21 | Mike Heath | DET | WALK | Cliburn | |
5 | _21 | 321 | L Salazar | DET | HIT_BY_PITCH | Cliburn | |
6 | 321 | _21 | A Trammell | DET | SINGLE | 2 | Cliburn |
1 | ___ | _2_ | W Joyner | ANA | DOUBLE | Terrell | |
2 | _2_ | 3__ | Johnny Ray | ANA | WILD_PITCH | Terrell | |
4 | 3__ | __1 | J Howell | ANA | SINGLE | 1 | Terrell |
5 | __1 | _21 | D White | ANA | WALK | Terrell | |
End of Inning 4: DET 6 -- ANA 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Chet Lemon | DET | SINGLE | Krawczyk | |
2 | __1 | _21 | Ray Knight | DET | WALK | Krawczyk | |
2 | _21 | _2_ | T Brookens | DET | CAUGHT_SB | Krawczyk | |
3 | _2_ | _21 | T Brookens | DET | WALK | Krawczyk | |
1 | ___ | __1 | D Schofield | ANA | SINGLE | Terrell | |
3 | __1 | _21 | B Buckner | ANA | SINGLE | Terrell | |
3 | _21 | 3_1 | W Joyner | ANA | STOLEN_BASE | Terrell | |
4 | 3_1 | __1 | W Joyner | ANA | FIELD_CHOICE | 1 | Terrell |
5 | __1 | 3__ | C Davis | ANA | TRIPLE | 1 | Terrell |
6 | 3__ | __1 | Johnny Ray | ANA | SINGLE | 1 | Terrell |
End of Inning 5: DET 6 -- ANA 5 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | G Pettis | DET | SINGLE | Harvey | |
1 | ___ | _2_ | L Whitaker | DET | STOLEN_BASE | Harvey | |
3 | 3__ | ___ | P Sheridan | DET | SAC_OUT | 1 | Harvey |
End of Inning 6: DET 7 -- ANA 5 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | G Polidor | ANA | WALK | Hernandez | |
4 | __1 | 32_ | D White | ANA | DOUBLE | Hernandez | |
End of Inning 8: DET 7 -- ANA 5 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | L Whitaker | DET | SINGLE | Buice | |
4 | _2_ | __1 | D Evans | DET | SINGLE | 1 | Buice |
4 | __1 | ___ | Chet Lemon | DET | CAUGHT_SB | Buice | |
1 | ___ | __1 | D Schofield | ANA | SINGLE | Henneman | |
End of Inning 9: DET 8 -- ANA 5 | |||||||
End of Game: DET 8 -- ANA 5 |
_