| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 000 100 500 | 6 | 14 | 11 | 1 |
| KCA | 010 200 100 | 4 | 10 | 8 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | M Lawton | MIN | SINGLE | Suppan | |
| End of Inning 1: MIN 0 -- KCA 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | D Mientkiewicz | MIN | SINGLE | Suppan | |
| 4 | __1 | 3_1 | Chad Allen | MIN | SINGLE | Suppan | |
| 2 | ___ | __1 | J Dye | KCA | WALK | Hawkins | |
| 3 | __1 | _21 | S Leius | KCA | SINGLE | Hawkins | |
| 4 | _21 | 32_ | C Kreuter | KCA | DOUBLE | 1 | Hawkins |
| End of Inning 2: MIN 0 -- KCA 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | M Cordova | MIN | WALK | Suppan | |
| 3 | __1 | 3_1 | Ron Coomer | MIN | SINGLE | Suppan | |
| 4 | 3_1 | _21 | D Mientkiewicz | MIN | SINGLE | 1 | Suppan |
| 5 | _21 | 321 | Chad Allen | MIN | SINGLE | Suppan | |
| 1 | ___ | __1 | M Sweeney | KCA | SINGLE | Hawkins | |
| 3 | __1 | 3_1 | S Leius | KCA | SINGLE | Hawkins | |
| 4 | 3_1 | __1 | C Kreuter | KCA | SAC_OUT | 1 | Hawkins |
| 5 | __1 | _21 | R Sanchez | KCA | SINGLE | Hawkins | |
| 6 | _21 | 3_1 | C Febles | KCA | ERROR | 1 | Hawkins |
| End of Inning 4: MIN 1 -- KCA 3 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | M Lawton | MIN | SINGLE | Suppan | |
| End of Inning 5: MIN 1 -- KCA 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Chad Allen | MIN | WALK | Suppan | |
| 2 | __1 | 3_1 | T Steinbach | MIN | ERROR | Suppan | |
| 4 | 3_1 | 3_1 | C Koskie | MIN | SINGLE | 1 | Suppan |
| 5 | 3_1 | 3_1 | M Lawton | MIN | SINGLE | 1 | Wengert |
| 6 | 3_1 | ___ | M Cordova | MIN | HOME_RUN | 3 | Wengert |
| 8 | ___ | __1 | Ron Coomer | MIN | SINGLE | Wengert | |
| 1 | ___ | _2_ | R Sanchez | KCA | DOUBLE | Wells | |
| 3 | 3__ | __1 | C Beltran | KCA | SINGLE | 1 | Wells |
| End of Inning 7: MIN 6 -- KCA 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | T Steinbach | MIN | ERROR | Wengert | |
| 1 | ___ | __1 | M Sweeney | KCA | SINGLE | Trombley | |
| End of Inning 8: MIN 6 -- KCA 4 | |||||||
| End of Game: MIN 6 -- KCA 4 | |||||||
_