| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 000 000 000 | 0 | 6 | 5 | 1 |
| CHN | 201 012 30 | 9 | 23 | 14 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | A Nunez | PIT | SINGLE | Farnsworth | |
| 2 | __1 | _2_ | B Brown | PIT | STOLEN_BASE | Farnsworth | |
| 1 | ___ | 3__ | L Johnson | CHN | TRIPLE | Schmidt | |
| 2 | 3__ | _2_ | R Brown | CHN | DOUBLE | 1 | Schmidt |
| 4 | 3__ | 3_1 | Mark Grace | CHN | I_WALK | Schmidt | |
| 5 | 3_1 | __1 | S Andrews | CHN | FORCE_OUT | 1 | Schmidt |
| End of Inning 1: PIT 0 -- CHN 2 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | C Hermansen | PIT | SINGLE | Farnsworth | |
| 2 | __1 | _2_ | A Ramirez | PIT | STOLEN_BASE | Farnsworth | |
| End of Inning 2: PIT 0 -- CHN 2 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | A Nunez | PIT | WALK | Farnsworth | |
| 3 | __1 | _2_ | B Brown | PIT | STOLEN_BASE | Farnsworth | |
| 1 | ___ | __1 | L Johnson | CHN | SINGLE | Schmidt | |
| 4 | _2_ | _21 | Mark Grace | CHN | I_WALK | Schmidt | |
| 5 | _21 | _21 | S Andrews | CHN | SINGLE | 1 | Schmidt |
| End of Inning 3: PIT 0 -- CHN 3 | |||||||
| Inning 4 | |||||||
| 2 | ___ | _2_ | C Meyers | CHN | DOUBLE | Schmidt | |
| 4 | 3__ | 3_1 | L Johnson | CHN | WALK | Schmidt | |
| End of Inning 4: PIT 0 -- CHN 3 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | J Schmidt | PIT | WALK | Farnsworth | |
| 1 | ___ | _2_ | Sammy Sosa | CHN | DOUBLE | Schmidt | |
| 3 | 3__ | ___ | S Andrews | CHN | SAC_OUT | 1 | Schmidt |
| End of Inning 5: PIT 0 -- CHN 4 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | K Young | PIT | SINGLE | Farnsworth | |
| 3 | __1 | _2_ | W Morris | PIT | WILD_PITCH | Farnsworth | |
| 1 | ___ | __1 | J Nieves | CHN | SINGLE | Schmidt | |
| 2 | __1 | _21 | C Meyers | CHN | SINGLE | Schmidt | |
| 2 | _21 | __1 | K Farnsworth | CHN | CAUGHT_SB | Schmidt | |
| 4 | _2_ | __1 | L Johnson | CHN | SINGLE | 1 | Schmidt |
| 5 | __1 | 32_ | R Brown | CHN | DOUBLE | Schmidt | |
| 6 | 32_ | 321 | Sammy Sosa | CHN | WALK | Schmidt | |
| 7 | 321 | 321 | Mark Grace | CHN | WALK | 1 | Christiansen |
| End of Inning 6: PIT 0 -- CHN 6 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | C Meyers | CHN | SINGLE | Hansell | |
| 4 | __1 | _21 | K Farnsworth | CHN | HIT_BY_PITCH | Hansell | |
| 5 | _21 | 321 | L Johnson | CHN | ERROR | Hansell | |
| 6 | 321 | 3__ | R Brown | CHN | TRIPLE | 3 | Hansell |
| End of Inning 7: PIT 0 -- CHN 9 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Tim Laker | PIT | SINGLE | Heredia | |
| 2 | __1 | 32_ | Emil Brown | PIT | DOUBLE | Heredia | |
| 1 | ___ | _2_ | Mark Grace | CHN | DOUBLE | Anderson | |
| 2 | _2_ | _21 | S Andrews | CHN | SINGLE | Anderson | |
| End of Inning 8: PIT 0 -- CHN 9 | |||||||
| End of Game: PIT 0 -- CHN 9 | |||||||
_