Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 000 110 100 | 3 | 16 | 10 | 0 |
WAS | 000 100 000 | 1 | 8 | 5 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | C Beltran | NYN | SINGLE | Armas | |
4 | __1 | 3_1 | C Delgado | NYN | SINGLE | Armas | |
End of Inning 1: NYN 0 -- WAS 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | A Hernandez | NYN | SINGLE | Armas | |
4 | __1 | _21 | P Martinez | NYN | WALK | Armas | |
End of Inning 2: NYN 0 -- WAS 0 | |||||||
Inning 4 | |||||||
1 | ___ | 3__ | D Wright | NYN | TRIPLE | Armas | |
2 | 3__ | __1 | C Floyd | NYN | SINGLE | 1 | Armas |
2 | ___ | ___ | Jose Vidro | WAS | HOME_RUN | 1 | Martinez |
End of Inning 4: NYN 1 -- WAS 1 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | C Beltran | NYN | SINGLE | Armas | |
4 | __1 | _2_ | C Delgado | NYN | DOUBLE | 1 | Armas |
End of Inning 5: NYN 2 -- WAS 1 | |||||||
Inning 6 | |||||||
2 | ___ | _2_ | X Nady | NYN | DOUBLE | Armas | |
1 | ___ | __1 | B Schneider | WAS | SINGLE | Martinez | |
2 | __1 | _21 | M Anderson | WAS | WALK | Martinez | |
3 | _21 | 321 | B Watson | WAS | SINGLE | Martinez | |
End of Inning 6: NYN 2 -- WAS 1 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | Jose Reyes | NYN | DOUBLE | Rodriguez | |
3 | 3__ | ___ | C Beltran | NYN | SAC_OUT | 1 | Rodriguez |
End of Inning 7: NYN 3 -- WAS 1 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | D Wright | NYN | DOUBLE | Majewski | |
3 | _2_ | _21 | X Nady | NYN | I_WALK | Majewski | |
2 | ___ | __1 | B Schneider | WAS | SINGLE | Heilman | |
End of Inning 8: NYN 3 -- WAS 1 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | J Guillen | WAS | SINGLE | Wagner | |
End of Inning 9: NYN 3 -- WAS 1 | |||||||
End of Game: NYN 3 -- WAS 1 |
_