| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.27 | -0.18 | Doc Johnston | 1B | 342 |
| XXXXX | -0.10 | 0.47 | Ray Chapman | SS | 272 |
| XXXXX | 0.73 | -0.52 | Terry Turner | 3B | 221 |
| +009+ | 3.95 | 2.84 | Shoeless Joe Jackson | RF | 300 |
| +044+ | 1.54 | 1.60 | Nap Lajoie | 2B | 207 |
| XXXXX | 0.66 | 0.02 | Buddy Ryan | CF | 209 |
| +052+ | 1.35 | -0.32 | Jack Graney | LF | 304 |
| XXXXX | 0.20 | 0 | Grover Land | CR | 52 |
| XXXXX | -0.69 | 0 | Cy Falkenberg | PR | 49 |
| TOTAL | 7.37 | 3.91 | TIER= 0.46 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.27 | -0.18 | Doc Johnston | 1B | 342 |
| XXXXX | -0.10 | 0.47 | Ray Chapman | SS | 272 |
| XXXXX | 0.73 | -0.52 | Terry Turner | 3B | 221 |
| +009+ | 3.95 | 2.84 | Shoeless Joe Jackson | RF | 300 |
| +044+ | 1.54 | 1.60 | Nap Lajoie | 2B | 207 |
| XXXXX | 0.66 | 0.02 | Buddy Ryan | CF | 209 |
| +052+ | 1.35 | -0.32 | Jack Graney | LF | 304 |
| XXXXX | -0.36 | -0.64 | Steve O'Neill | CR | 100 |
| XXXXX | -0.52 | -0.38 | Willie Mitchell | PR | 41 |
| TOTAL | 6.98 | 2.89 | TIER= 0.25 |
_