| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +026+ | 5.38 | 0 | Earle Combs | CF | 669 |
| +048+ | 3.21 | 0 | Joe Sewell | 3B | 569 |
| +004+ | 12.73 | 0 | Babe Ruth | LF | 583 |
| +003+ | 13.16 | 0 | Lou Gehrig | 1B | 703 |
| +025+ | 5.41 | 0 | Tony Lazzeri | 2B | 599 |
| +037+ | 4.50 | 0 | Bill Dickey | CR | 456 |
| +024+ | 5.64 | 0 | Ben Chapman | RF | 654 |
| XXXXX | -0.23 | 0 | Frankie Crosetti | SS | 452 |
| XXXXX | -0.86 | 0 | Johnny Allen | PR | 78 |
| TOTAL | 48.94 | 0.00 | TIER= 5.44 |
_