| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -024- | -2.90 | -0.89 | Lou Finney | 1B | 409 |
| -022- | -3.05 | -0.19 | Skeeter Newsome | SS | 310 |
| XXXXX | 0.27 | 0.05 | Wally Moses | CF | 412 |
| +065+ | 2.06 | 0.04 | George Puccinelli | RF | 397 |
| +066+ | 1.95 | 2.08 | Bob Johnson | LF | 386 |
| XXXXX | -0.79 | 1.05 | Pinky Higgins | 3B | 349 |
| -063- | -1.65 | -0.25 | Frankie Hayes | CR | 290 |
| XXXXX | -0.63 | -0.09 | Al Niemiec | 2B | 71 |
| XXXXX | -0.89 | 0 | Buck Ross | PR | 39 |
| TOTAL | -5.63 | 1.80 | TIER= -0.47 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -024- | -2.90 | -0.89 | Lou Finney | 1B | 409 |
| -022- | -3.05 | -0.19 | Skeeter Newsome | SS | 310 |
| XXXXX | 0.27 | 0.05 | Wally Moses | CF | 412 |
| +065+ | 2.06 | 0.04 | George Puccinelli | RF | 397 |
| +066+ | 1.95 | 2.08 | Bob Johnson | LF | 386 |
| XXXXX | -0.79 | 1.05 | Pinky Higgins | 3B | 349 |
| -063- | -1.65 | -0.25 | Frankie Hayes | CR | 290 |
| XXXXX | -0.63 | -0.09 | Al Niemiec | 2B | 71 |
| XXXXX | -0.81 | -0.32 | Gordon Rhodes | PR | 55 |
| TOTAL | -5.55 | 1.48 | TIER= -0.5 |
_