Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.00 | -3.54 | Lou Finney | CF | 0 |
XXXXX | 0.00 | 0.40 | Billy Werber | 3B | 0 |
XXXXX | 0.00 | -0.16 | Wally Moses | RF | 0 |
XXXXX | 0.00 | 4.71 | Bob Johnson | LF | 0 |
XXXXX | 0.00 | -0.40 | Chubby Dean | 1B | 0 |
XXXXX | 0.00 | 0 | Earle Brucker | CR | 0 |
XXXXX | 0.00 | -2.37 | Skeeter Newsome | SS | 0 |
XXXXX | 0.00 | 0 | Bill Cissell | 2B | 0 |
XXXXX | 0.00 | -0.19 | George Caster | PR | 0 |
TOTAL | 0.00 | -1.55 | TIER= -0.67 |
_