| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -072- | -1.81 | 0 | Wally Moses | RF | 382 |
| -059- | -2.04 | 0 | Joe Gantenbein | 3B | 354 |
| XXXXX | -0.24 | 0 | Eric Tipton | LF | 113 |
| +056+ | 2.85 | 0 | Frankie Hayes | CR | 397 |
| XXXXX | 0.36 | 0 | Dick Siebert | 1B | 338 |
| XXXXX | 0.18 | 0 | Sam Chapman | CF | 461 |
| -032- | -2.85 | 0 | Skeeter Newsome | SS | 274 |
| -095- | -1.51 | 0 | Dario Lodigiani | 2B | 362 |
| XXXXX | -0.56 | 0 | Bill Beckmann | PR | 47 |
| TOTAL | -5.62 | 0.00 | TIER= -0.66 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -072- | -1.81 | 0 | Wally Moses | RF | 382 |
| -059- | -2.04 | 0 | Joe Gantenbein | 3B | 354 |
| +011+ | 6.41 | 0 | Bob Johnson | LF | 555 |
| +056+ | 2.85 | 0 | Frankie Hayes | CR | 397 |
| XXXXX | 0.36 | 0 | Dick Siebert | 1B | 338 |
| XXXXX | 0.18 | 0 | Sam Chapman | CF | 461 |
| -032- | -2.85 | 0 | Skeeter Newsome | SS | 274 |
| -095- | -1.51 | 0 | Dario Lodigiani | 2B | 362 |
| XXXXX | -0.99 | 0 | Lynn Nelson | PR | 68 |
| TOTAL | 0.60 | 0.00 | TIER= -0.12 |
_