| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.54 | -0.03 | Eddie Joost | SS | 529 |
| XXXXX | -0.02 | -0.04 | Barney McCosky | LF | 496 |
| +086+ | 1.59 | 0.06 | Ferris Fain | 1B | 529 |
| +023+ | 4.66 | -0.02 | Hank Majeski | 3B | 528 |
| XXXXX | 1.07 | 0.17 | Sam Chapman | CF | 403 |
| XXXXX | 0.51 | 0.01 | Elmer Valo | RF | 374 |
| XXXXX | -0.91 | -0.10 | Buddy Rosar | CR | 281 |
| -092- | -1.40 | -0.11 | Pete Suder | 2B | 501 |
| -100- | -1.29 | -0.07 | Phil Marchildon | PR | 75 |
| TOTAL | 4.75 | -0.13 | TIER= 0 |
_