Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+004+ | 3.53 | 0.02 | Eddie Joost | SS | 237 |
XXXXX | -0.93 | -0.27 | Don White | RF | 48 |
XXXXX | 0.41 | 1.68 | Ferris Fain | 1B | 227 |
+055+ | 1.41 | 1.83 | Sam Chapman | CF | 220 |
+028+ | 1.93 | 2.67 | Hank Majeski | 3B | 216 |
XXXXX | 0.41 | 0.32 | Elmer Valo | LF | 209 |
XXXXX | -1.03 | -1.03 | Buddy Rosar | CR | 97 |
XXXXX | -1.23 | -1.36 | Pete Suder | 2B | 203 |
XXXXX | -0.29 | -0.88 | Dick Fowler | PR | 21 |
TOTAL | 4.21 | 2.98 | TIER= 0.16 |
_