| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.31 | -0.68 | Whitey Lockman | 1B | 210 |
| XXXXX | -0.44 | 2.81 | Al Dark | SS | 233 |
| XXXXX | 0.84 | 0.63 | Don Mueller | RF | 210 |
| +016+ | 2.76 | 2.37 | Willie Mays | CF | 222 |
| XXXXX | 0.35 | 0.92 | Bobby Hofman | 2B | 60 |
| -052- | -1.28 | 0.06 | Sid Gordon | LF | 87 |
| XXXXX | -0.28 | 0 | Gail Harris | 1B | 16 |
| -057- | -1.26 | -1.04 | Wes Westrum | CR | 83 |
| XXXXX | -0.54 | -0.50 | Sal Maglie | PR | 27 |
| TOTAL | -0.16 | 4.57 | TIER= 0 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.31 | -0.68 | Whitey Lockman | 1B | 210 |
| XXXXX | -0.44 | 2.81 | Al Dark | SS | 233 |
| XXXXX | 0.84 | 0.63 | Don Mueller | RF | 210 |
| +016+ | 2.76 | 2.37 | Willie Mays | CF | 222 |
| XXXXX | -0.28 | 0 | Gail Harris | 1B | 16 |
| -052- | -1.28 | 0.06 | Sid Gordon | LF | 87 |
| XXXXX | 0.35 | 0.92 | Bobby Hofman | 2B | 60 |
| -057- | -1.26 | -1.04 | Wes Westrum | CR | 83 |
| XXXXX | -0.21 | -0.55 | Jim Hearn | PR | 35 |
| TOTAL | 0.17 | 4.52 | TIER= 0 |
_