Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-046- | -2.07 | 0 | Billy Gardner | 2B | 703 |
-107- | -1.35 | 0 | Bob Boyd | 1B | 545 |
XXXXX | 0.32 | 0 | Billy Goodman | 3B | 303 |
+087+ | 1.84 | 0 | Bob Nieman | LF | 506 |
-105- | -1.36 | 0 | Al Pilarcik | RF | 471 |
XXXXX | -1.01 | 0 | Joe Ginsberg | CR | 199 |
XXXXX | 0.13 | 0 | Lenny Green | CF | 27 |
XXXXX | -0.32 | 0 | Buddy Peterson | SS | 14 |
XXXXX | -0.94 | 0 | Connie Johnson | PR | 93 |
TOTAL | -4.76 | 0.00 | TIER= -1.29 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-046- | -2.07 | 0 | Billy Gardner | 2B | 703 |
-031- | -2.45 | 0 | Jim Busby | CF | 388 |
XXXXX | -0.49 | 0 | Joe Durham | RF | 171 |
+087+ | 1.84 | 0 | Bob Nieman | LF | 506 |
+086+ | 1.85 | 0 | Gus Triandos | CR | 454 |
XXXXX | 0.32 | 0 | Billy Goodman | 3B | 303 |
XXXXX | -0.49 | 0 | Brooks Robinson | 3B | 115 |
-021- | -2.79 | 0 | Willie Miranda | SS | 343 |
XXXXX | -0.59 | 0 | Billy O'Dell | PR | 40 |
TOTAL | -4.87 | 0.00 | TIER= -1.38 |
_