Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-057- | -1.72 | -1.19 | Sandy Alomar | 2B | 456 |
XXXXX | -0.25 | 0.04 | Mickey Rivers | CF | 85 |
XXXXX | 1.01 | 0.21 | Tony Gonzalez | LF | 207 |
XXXXX | -0.33 | -0.02 | John Stephenson | CR | 196 |
XXXXX | -0.24 | 0.58 | Ken McMullen | 3B | 397 |
XXXXX | -0.33 | -0.22 | Jim Spencer | 1B | 372 |
XXXXX | 0.38 | -0.27 | Roger Repoz | RF | 207 |
XXXXX | -0.11 | 0 | Bruce Christensen | SS | 15 |
XXXXX | -0.85 | -0.14 | Clyde Wright | PR | 64 |
TOTAL | -2.44 | -1.01 | TIER= -1.31 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-057- | -1.72 | -1.19 | Sandy Alomar | 2B | 456 |
XXXXX | -0.25 | 0.04 | Mickey Rivers | CF | 85 |
XXXXX | 1.01 | 0.21 | Tony Gonzalez | LF | 207 |
XXXXX | -0.33 | -0.02 | John Stephenson | CR | 196 |
XXXXX | -0.24 | 0.58 | Ken McMullen | 3B | 397 |
XXXXX | -0.33 | -0.22 | Jim Spencer | 1B | 372 |
XXXXX | 0.38 | -0.27 | Roger Repoz | RF | 207 |
XXXXX | -0.11 | 0 | Bruce Christensen | SS | 15 |
XXXXX | -0.24 | -0.28 | Tom Murphy | PR | 55 |
TOTAL | -1.83 | -1.15 | TIER= -1.21 |
_