Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.12 | 0.16 | Vada Pinson | RF | 42 |
XXXXX | 0.55 | 3.96 | Amos Otis | CF | 103 |
XXXXX | 0.10 | 4.17 | John Mayberry | 1B | 95 |
XXXXX | 1.04 | 2.10 | Hal McRae | LF | 100 |
XXXXX | 0.37 | 0.19 | Tony Solaita | DH | 21 |
XXXXX | -0.22 | -0.55 | George Brett | 3B | 95 |
XXXXX | -0.08 | 0.67 | Cookie Rojas | 2B | 70 |
XXXXX | -0.27 | -0.73 | Frank White | SS | 31 |
XXXXX | -0.12 | -0.83 | Bob Stinson | CR | 15 |
TOTAL | 1.49 | 9.14 | TIER= 0.49 |
_