Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.52 | 0.05 | Vada Pinson | RF | 215 |
-100- | -1.34 | 0.22 | Cookie Rojas | 2B | 294 |
+042+ | 2.67 | 1.37 | John Mayberry | 1B | 396 |
+118+ | 1.28 | 0.69 | Hal McRae | LF | 416 |
XXXXX | 0.39 | 0.08 | Harmon Killebrew | DH | 259 |
XXXXX | 0.29 | -0.18 | George Brett | 3B | 413 |
XXXXX | 0.19 | 1.30 | Amos Otis | CF | 296 |
XXXXX | -0.43 | -0.12 | Buck Martinez | CR | 141 |
XXXXX | 1.07 | -0.24 | Frank White | SS | 163 |
TOTAL | 3.60 | 3.17 | TIER= 0.16 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.52 | 0.05 | Vada Pinson | RF | 215 |
XXXXX | 0.29 | -0.18 | George Brett | 3B | 413 |
+042+ | 2.67 | 1.37 | John Mayberry | DH | 396 |
+118+ | 1.28 | 0.69 | Hal McRae | LF | 416 |
+092+ | 1.64 | 0.06 | Tony Solaita | 1B | 147 |
XXXXX | 0.19 | 1.30 | Amos Otis | CF | 296 |
XXXXX | 1.07 | -0.24 | Frank White | 2B | 163 |
XXXXX | 0.32 | -0.27 | Bob Stinson | CR | 56 |
XXXXX | -0.16 | 0 | Rod Scott | SS | 7 |
TOTAL | 6.78 | 2.78 | TIER= 0.57 |
_