Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.70 | 0 | Freddie Patek | SS | 451 |
+146+ | 1.30 | 0 | Amos Otis | CF | 460 |
+131+ | 1.50 | 0 | George Brett | 3B | 582 |
+016+ | 5.53 | 0 | John Mayberry | 1B | 566 |
XXXXX | -1.23 | 0 | Vada Pinson | DH | 288 |
XXXXX | 0.84 | 0 | Al Cowens | RF | 266 |
-121- | -1.43 | 0 | Jim Wohlford | LF | 325 |
XXXXX | -1.01 | 0 | Bob Stinson | CR | 129 |
XXXXX | 0.40 | 0 | Frank White | 2B | 239 |
TOTAL | 5.20 | 0.00 | TIER= 0.02 |
_