| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.58 | 0.12 | Garry Templeton | SS | 408 |
| XXXXX | 0.14 | -0.18 | Jerry Mumphrey | LF | 159 |
| +016+ | 4.29 | 0.64 | Keith Hernandez | 1B | 429 |
| +017+ | 4.16 | 0.76 | Ted Simmons | CR | 287 |
| XXXXX | 0.96 | 0.56 | George Hendrick | RF | 365 |
| XXXXX | 0.22 | -0.07 | Tony Scott | CF | 410 |
| -129- | -1.27 | -0.16 | Ken Reitz | 3B | 393 |
| XXXXX | -1.13 | -0.50 | Mike Tyson | 2B | 182 |
| XXXXX | -0.89 | -0.15 | John Denny | PR | 51 |
| TOTAL | 7.06 | 1.02 | TIER= 0.13 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.58 | 0.12 | Garry Templeton | SS | 408 |
| XXXXX | 0.41 | -0.36 | Lou Brock | LF | 277 |
| +016+ | 4.29 | 0.64 | Keith Hernandez | 1B | 429 |
| XXXXX | -0.92 | -0.17 | Dane Iorg | RF | 124 |
| XXXXX | 0.22 | -0.07 | Tony Scott | CF | 410 |
| XXXXX | 0.30 | -0.06 | Terry Kennedy | CR | 81 |
| -129- | -1.27 | -0.16 | Ken Reitz | 3B | 393 |
| XXXXX | 0.03 | -0.07 | Ken Oberkfell | 2B | 195 |
| XXXXX | -0.14 | 0 | Roy Thomas | PR | 6 |
| TOTAL | 3.50 | -0.13 | TIER= -0.03 |
_