Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-026- | -2.91 | 0.26 | John Denny | 133.0 | 0 |
XXXXX | 0.81 | 0.84 | Pete Vuckovich | 150.7 | 1 |
XXXXX | 1.09 | 0 | John Fulgham | 55.3 | 2 |
-056- | -2.14 | 0.31 | Bob Forsch | 127.7 | 3 |
+048+ | 3.05 | -0.07 | Silvio Martinez | 129.3 | 4 |
-047- | -2.29 | -0.22 | Bob Sykes | 59.7 | 46 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.39 | -0.02 | George Frazier | 14.0 | 0 |
XXXXX | -0.29 | 0.34 | Darold Knowles | 38.0 | 0 |
XXXXX | 0.89 | 0.36 | Mark Littell | 46.3 | 2 |
XXXXX | 0.61 | -0.10 | Will McEnaney | 41.0 | 2 |
XXXXX | 0.07 | 0.01 | Roy Thomas | 23.7 | 5 |
TOTAL | 0.89 | 0.59 | TIER= 0.13 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+016+ | 4.29 | 0.62 | Keith Hernandez | 1B | 0 |
+017+ | 4.16 | 0.73 | Ted Simmons | CR | 0 |
XXXXX | 0.96 | 0.54 | George Hendrick | RF-CF | 0 |
XXXXX | 0.58 | 0.12 | Garry Templeton | SS | 0 |
XXXXX | 0.41 | -0.35 | Lou Brock | LF | 0 |
XXXXX | 0.30 | -0.06 | Terry Kennedy | CR | 0 |
XXXXX | 0.22 | -0.07 | Tony Scott | CF-RF | 0 |
XXXXX | 0.14 | -0.17 | Jerry Mumphrey | LF-CF-RF | 0 |
XXXXX | 0.03 | 0.05 | Bernie Carbo | RF | 0 |
XXXXX | 0.03 | -0.07 | Ken Oberkfell | 2B-3B | 0 |
XXXXX | -0.61 | -0.08 | Mike Phillips | SS-2B | 0 |
XXXXX | -0.92 | -0.16 | Dane Iorg | LF-RF-1B | 0 |
XXXXX | -1.13 | -0.48 | Mike Tyson | 2B | 0 |
-129- | -1.27 | -0.15 | Ken Reitz | 3B | 0 |
_