| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +003+ | 1.98 | 0.80 | Jose Reyes | SS | 84 |
| XXXXX | -0.02 | -1.03 | Paul Lo Duca | CR | 61 |
| +008+ | 1.52 | 3.39 | Carlos Beltran | CF | 81 |
| XXXXX | 0.10 | 5.46 | Carlos Delgado | 1B | 79 |
| XXXXX | -0.15 | 5.06 | David Wright | 3B | 76 |
| XXXXX | 0.56 | 2.32 | Moises Alou | LF | 68 |
| XXXXX | 0.76 | 0.28 | Shawn Green | RF | 73 |
| XXXXX | 0.30 | 0 | Jose Valentin | 2B | 61 |
| XXXXX | -0.20 | -0.25 | John Maine | PR | 9 |
| TOTAL | 4.85 | 16.03 | TIER= 4.01 |
_